Contact
Phin
for Information on the Gamble Surname DNA Project or any other questions you may
have regarding Genealogy DNA testing, and
Lois
for information on Gamble Genealogy research.
To
contact
one of the project members please submit a request to
Larry Gamble.
If the project member is willing, you will receive an answer.
Participation is voluntary
We have created this site in
the hope of attracting other Gamble family researchers who are willing to share
their information. As with all genealogy research our ultimate goal is to trace
our ancestors as far back as possible. DNA testing is one of our main avenues
of pursuit; therefore we are asking all Gamble males who have an interest in
genealogy, to please check the following sites.
Family Tree DNA Gamble Surname
Project
Gamble Page at DNA Heritage
| DNA Project Members Marker results. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | * H a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
4 4 5 |
4 4 1 |
4 5 2 |
4 6 1 |
4 6 2 |
4 6 3 |
G A T A A 1 0 |
G A T A C 4 |
G G A T A 1 B 0 7 |
|
| Jeff Hazen Gamble | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 35 | 39 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||
| Carl M Gamel Jr. | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 10 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 35 | 39 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||
| Jerry Ned Gamel | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 35 | 38 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||
| Ralph Butler Gamel | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| William M. Gamble | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larry W Gamble | R1b1 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 10 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence E Gamble | R1b1 | 13 | 24 | 14 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 17 | 12 | 12 | 13 | 12 | 13 | 11 | 12 | 11 | 23 | 12 | 23 | 10 | ||||||||||||||||||||||||||||||||||
| Dr. Richard John Gamble | R1b1 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geoffrey Gamble | I1b2 | 13 | 25 | 15 | 11 | 14 | 17 | 11 | 13 | 11 | 12 | 11 | 29 | 17 | 8 | 10 | 10 | 12 | 25 | 15 | 21 | 30 | 14 | 15 | 15 | 16 | 10 | 9 | 19 | 19 | 14 | 14 | 17 | 17 | 35 | 35 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||
Gamble’s in Ireland
The Gamble name is English in
origin and can be found in Ireland since the 17th century. In the 16th and 17th
centuries, under
“Henry the VIII”, the British began seizing land owned by the native “catholic”
Irish and distributing the land to English and Scottish
“Protestant” colonist, called planters. One of the settlements was at
Kerrycurihy south of Cork City, County Cork, Munster
Province, another in Ulster Province. In the early 17th century families with
the Gamble surname settled in Ulster and County
Cork. Today most Irish Gamble families live in Ulster Province.
Source
(1
) (2)